liczba atomowa | symbol | pierwiastek |
---|---|---|
89 | Ac (aktyn) | Actinium |
47 | Ag (srebro) | Silber |
13 | Al (glin) | Aluminium |
95 | Am (ameryk) | Americium |
18 | Ar (argon) | Argon |
33 | As (arsen) | Arsen |
85 | At (astat) | Astat |
79 | Au (złoto) | Gold |
5 | B (bor) | Bor |
56 | Ba (bar) | Barium |
4 | Be (beryl) | Beryllium |
107 | Bh (bohr) | Bohrium |
83 | Bi (bizmut) | Bismut |
97 | Bk (berkel) | Berkelium |
35 | Br (brom) | Brom |
6 | C (węgiel) | Kohlenstoff |
20 | Ca (wapń) | Calcium |
48 | Cd (kadm) | Cadmium |
58 | Ce (cer) | Cer |
98 | Cf (kaliforn) | Californium |
17 | Cl (chlor) | Chlor |
96 | Cm (kiur) | Curium |
112 | Cn (kopernik) | |
27 | Co (kobalt) | Kobalt |
24 | Cr (chrom) | Chrom |
55 | Cs (cez) | Caesium |
29 | Cu (miedź) | Kupfer |
105 | Db (dubn) | Dubnium |
110 | Ds (darmsztadt) | Darmstadtium |
66 | Dy (dysproz) | Dysprosium |
68 | Er (erb) | Erbium |
99 | Es (einstein) | Einsteinium |
63 | Eu (europ) | Europium |
9 | F (fluor) | Fluor |
26 | Fe (żelazo) | Eisen |
114 | Fl (flerow) | |
100 | Fm (ferm) | Fermium |
87 | Fr (frans) | Francium |
31 | Ga (gal) | Gallium |
64 | Gd (gadolin) | Gadolinium |
32 | Ge (german) | Germanium |
1 | H (wodór) | Wasserstoff |
2 | He (hel) | Helium |
72 | Hf (hafn) | Hafnium |
80 | Hg (rtęć) | Quecksilber |
67 | Ho (holm) | Holmium |
108 | Hs (has) | Hassium |
53 | I (jod) | Iod |
49 | In (ind) | Indium |
77 | Ir (iryd) | Iridium |
19 | K (potas) | Kalium |
36 | Kr (krypton) | Krypton |
57 | La (lantan) | Lanthan |
3 | Li (lit) | Lithium |
103 | Lr (lorens) | Lawrencium |
71 | Lu (lutet) | Lutetium |
116 | Lv (liwermor) | |
101 | Md (mendelew) | Mendelevium |
12 | Mg (magnez) | Magnesium |
25 | Mn (mangan) | Mangan |
42 | Mo (molibden) | Molybdän |
109 | Mt (meitner) | Meitnerium |
7 | N (azot) | Stickstoff |
11 | Na (sód) | Natrium |
41 | Nb (niob) | Niob |
60 | Nd (neodym) | Neodym |
10 | Ne (neon) | Neon |
28 | Ni (nikiel) | Nickel |
102 | No (nobel) | Nobelium |
93 | Np (neptun) | Neptunium |
8 | O (tlen) | Sauerstoff |
76 | Os (osm) | Osmium |
15 | P (fosfor) | Phosphor |
91 | Pa (protaktyn) | Protactinium |
82 | Pb (ołów) | Blei |
46 | Pd (pallad) | Palladium |
61 | Pm (promet) | Promethium |
84 | Po (polon) | Polonium |
59 | Pr (prazeodym) | Praseodym |
78 | Pt (platyna) | Platin |
94 | Pu (pluton) | Plutonium |
88 | Ra (rad) | Radium |
37 | Rb (rubid) | Rubidium |
75 | Re (ren) | Rhenium |
104 | Rf (rutherford) | Rutherfordium |
111 | Rg (roentgen) | Roentgenium |
45 | Rh (rod) | Rhodium |
86 | Rn (radon) | Radon |
44 | Ru (ruten) | Ruthenium |
16 | S (siarka) | Schwefel |
51 | Sb (antymon) | Antimon |
21 | Sc (skand) | Scandium |
34 | Se (selen) | Selen |
106 | Sg (seaborg) | Seaborgium |
14 | Si (krzem) | Silizium |
62 | Sm (samar) | Samarium |
50 | Sn (cyna) | Zinn |
38 | Sr (stront) | Strontium |
73 | Ta (tantal) | Tantal |
65 | Tb (terb) | Terbium |
43 | Tc (technet) | Technetium |
52 | Te (tellur) | Tellur |
90 | Th (tor) | Thorium |
22 | Ti (tytan) | Titan |
81 | Tl (tal) | Thallium |
69 | Tm (tul) | Thulium |
92 | U (uran) | Uran |
113 | Uut (ununtrium) | |
115 | Uup (ununpentium) | |
117 | Uus (ununseptium) | |
118 | Uuo (ununoctium) | |
23 | V (wanad) | Vanadium |
74 | W (wolfram) | Wolfram |
54 | Xe (ksenon) | Xenon |
39 | Y (itr) | Yttrium |
70 | Yb (iterb) | Ytterbium |
30 | Zn (cynk) | Zink |
40 | Zr (cyrkon) | Zirkonium |
poniedziałek, 16 maja 2016
nazwy pierwiastków po niemiecku
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz